Wii U Playing Gamecube Games
May 10, 2018 There are two methods for playing gamecube games on the gamepad. The first method is by making your very own indivisual Gamecube injection using Wii Virtual Console as a base, with the injector script. The second method is to use a forwarder to Nintendont which then you can select a game. GameCube Controller ports on the top of the Wii unit This is a list of released and upcoming video games for the Wii video game console which allow use of the GameCube Controller. This list does not include games released on Nintendo 's Virtual Console as the GameCube controller can also be used for all Virtual Console games, with the exception of some TurboGrafx-16 games.
This is a list of released and upcoming video games for the Wiivideo game console which allow use of the GameCube Controller. This list does not include games released on Nintendo's Virtual Console as the GameCube controller can also be used for all Virtual Console games, with the exception of some TurboGrafx-16 games.[citation needed] Many of the games on this list are ports of prior generation games or games that were simultaneously released on the PlayStation 2.
May 03, 2009 How to Play Gamecube Games on Wii - Steps Open the cover on top of the Wii. Connect a GameCube controller. Open the cover on the top of the Wii. Insert a memory card. Insert a GameCube disc into the slot. Press the 'Home' button. Click on GameCube. Play the game.
Does Nintendo Wii U Play Gamecube Games
Wii[editedit source]
Title | Genre(s) | Developer(s) | Publisher(s) | Available | Notes | Classic Controller Support? | Source |
---|---|---|---|---|---|---|---|
Arc Rise Fantasia | RPG | ImageEpoch | Ignition Entertainment | JP, NA | Yes | [1] | |
Bleach: Versus Crusade | Fighting | Treasure | SEGA | JP | Yes | [2] | |
Bomberman Blast | Action | Hudson Soft | Hudson Soft | JP | Also on WiiWare | No | [3][4] |
Bomberman Land | Action, Puzzle | Hudson Soft, Racjin | Hudson Soft, Rising Star GamesEU | EU, JP, NA | No | [5][6] | |
Castlevania Judgment | Fighting | Konami, 8ing | Konami | EU, JP, NA | Yes | [7] | |
Dokapon Kingdom | RPG | Sting Entertainment | Atlus | JP, NA | Also for PS2 | Yes | [8] |
Dragon Ball Z: Budokai Tenkaichi 2 | Fighting | Spike | Atari | AUS, EU, JP, NA | Ported from PS2 | Yes | [9] |
Dragon Ball Z: Budokai Tenkaichi 3 | Fighting | Spike | Atari | EU, JP, NA | Also for PS2 | Yes | [10] |
Dragon Ball: Revenge of King Piccolo | Platformer | Media.Vision | Bandai | AUS, EU, JP, NA | Yes | [11] | |
FIFA 10 | Sports | EA Canada | Electronic Arts | AUS, EU, NA | Yes | [12][13] | |
FIFA Soccer 09 All-Play | Sports | EA Canada | Electronic Arts | AUS, EU, NA | Yes | [14] | |
Final Fantasy Crystal Chronicles: Echoes of Time | Action RPG | Square Enix | Square Enix | EU, JP, NA | Yes | [15] | |
Fire Emblem: Radiant Dawn | Tactical RPG | Intelligent Systems | Nintendo | AUS, EU, JP, NA | Yes | [16] | |
GoldenEye 007 | First-person shooter | Eurocom | Activision | Unreleased | Remake of N64game | Yes | [17][18] |
Grim Adventures of Billy & Mandy, The | Fighting | High Voltage Software | Midway Games | AUS, EU, NA | No | [19][20] | |
Guilty Gear XX Accent Core | Fighting | Arc System Works | Aksys Games | EU, JP, NA | Yes | [21] | |
GGuilty Gear XX Accent Core Plus | Fighting | Arc System Works | Aksys Games | JP, NA | Yes | [22] | |
The King of Fighters Collection: The Orochi Saga | Fighting | SNK | SNK | EU, JP, NA | Also for PS2 | Yes | [23] |
Klonoa | Platformer | Paon | Namco Bandai Games | EU, JP, NA | Yes | [24] | |
Mario Kart Wii | Racing | Nintendo EAD | Nintendo | AUS, KO, EU, JP, NA | Yes | [25] | |
Metal Slug Anthology | Scrolling shooter Run and gun, Arcade | Terminal Reality, Noise Factory, SNK Playmore[26] | SNK Playmore Ignition EntertainmentEU | EU, KO, NA | Ported from Neo Geo and arcade games | No | [27] |
Mortal Kombat: Armageddon | Fighting | Just Games Interactive | Midway Games | EU, NA | Yes | [28] | |
Muramasa: The Demon Blade | Action RPG | Vanillaware | Marvelous EntertainmentJP Rising Star GamesEU Ignition EntertainmentNA | JP, EU, NA | Yes | [29] | |
MySims Racing | Racing, Life Simulation | Artificial Mind and Movement | Electronic Arts | AUS, EU, NA | Yes | [30][31] | |
Naruto: Clash of Ninja Revolution | Fighting | 8ing | Tomy/D3 Publisher | AUS, EU, NA | Yes | [32] | |
Naruto: Clash of Ninja Revolution 2 | Fighting | 8ing | Tomy/D3 Publisher | AUS, EU, NA | Yes | [33] | |
Naruto: Gekitou Ninja Taisen EX | Fighting | 8ing | Tomy/D3 Publisher | JP | Yes | [34] | |
Naruto: Gekitou Ninja Taisen EX 2 | Fighting | 8ing | Tomy/D3 Publisher | JP | [citation needed] | Yes | |
Naruto Shippuden: Clash of Ninja Revolution 3 | Fighting | 8ing | Tomy/D3 Publisher | AUS, EU, NA, | Yes | [35] | |
NNaruto Shippuden: Gekitou Ninja Taisen EX 3 | Fighting | 8ing | Tomy/D3 Publisher | JP | [citation needed] | Yes | |
NASCAR Kart Racing | Racing | Electronic Arts | Electronic Arts | NA | Yes | [36] | |
Need for Speed: Nitro | Racing | EA Montreal | Electronic Arts | EU, NA | Yes | [37] | |
Nights: Journey of Dreams | Action / Adventure | SEGA Studio USA | SEGA | EU, JP, NA | Yes | [38] | |
Rampage: Total Destruction | Action | Pipeworks Software | Midway | AUS, EU, NA | No | [39][40] | |
Resident Evil Archives: Resident Evil | Survival Horror | Capcom | Capcom | EU, NA | Ported from Gamecube | Yes | [41] |
Resident Evil 4: Wii Edition | Survival Horror, Third-person shooter | Capcom | Capcom | AUS, EU, JP, NA | Ported from Gamecube, PS2 | Yes | [42] |
Resident Evil Zero | Survival Horror | Capcom | Capcom | JP, NA | Ported from Gamecube | Yes | [42] |
Rugby League 3 | Sport | Sidhe Interactive | Tru Blu Entertainment | AU, UK | No | [43] | |
The Sky Crawlers: Innocent Aces | Combat Flight Simulation | Namco | Namco Bandai Xseed GamesNA | EU, JP, NA | Yes | [44] | |
Sonic and the Secret Rings | Action / Adventure | Sonic Team | SEGA | AUS, EU, JP, NA | Party mode only | No | [45] |
Sonic Colors | Platform | Sonic Team | SEGA | EU, JP, NA | Yes | [46] | |
Sonic Riders: Zero Gravity | Racing | Sonic Team | SEGA | EU, JP, NA | No | [47][48] | |
Sonic Unleashed | Platform, Action | Sonic Team, Dimps[49][50] | SEGA | AUS, EU, JP, NA | Yes | [51][52] | |
SpongeBob's Truth or Square | Action | Heavy Iron Studios | THQ | EU, JP, NA | Yes | [53] | |
Super Smash Bros. Brawl | Fighting, Action | Sora | Nintendo | AUS, EU, JP, NA | Yes | [54] | |
Tatsunoko vs. Capcom: Ultimate All Stars | Fighting | 8ing | Capcom | AUS, EU, JP, NA | Yes | [55] | |
Teenage Mutant Ninja Turtles: Smash-Up | Fighting | Game Arts | Ubisoft | EU, JP, NA | Yes | [56] | |
Ultimate Shooting Collection | Shoot 'em up | Milestone Inc. | UFO Interactive | JP, KO, NA | Yes | [57] | |
Victorious Boxers: Revolution | Boxing | Grand Prix / Cavia | AQ InteractiveJP, Xseed GamesNA, UbisoftAUS, EU | AUS, EU, JP, NA | Yes | [58] | |
WWE SmackDown vs. Raw 2010 | Wrestling | Yukes | THQ | AUS, EU, NA | Yes | [59] | |
Zangeki no Reginleiv | Action | Sandlot | Nintendo | JP | Yes | [60] |
WiiWare[editedit source]
Title | Genre(s) | Developer(s) | Publisher(s) | Available | Notes | Classic Controller Support? | Source |
---|---|---|---|---|---|---|---|
Blood Beach | Action / Adventure | Coresoft Inc. | Coresoft Inc. | NA | Yes | [61][62] | |
Bomberman Blast | Action | Hudson Soft | Hudson Soft | EU, JP, NA | Also sold retailJP | No | [3][4] |
Castlevania: The Adventure ReBirth | Platform | M2 | Konami | AUS, EU, JP, NA | Yes | [61] | |
Chronos Twins DX | Action / Adventure | EnjoyUP Games | Oxygen Games | AUS, EU, NA | Yes | [61] | |
Contra ReBirth | Run and gun | M2 | Konami | AUS, EU, JP, NA | Yes | [61] | |
Dr. Mario Online Rx | Puzzle | Arika | Nintendo | AUS, EU, JP, NA | Yes | [61][63] | |
Dracula: Undead Awakening | Shooter | MoreGames Entertainment | MoreGames Entertainment | AUS, EU, NA | Yes | [61][64] | |
Final Fantasy Crystal Chronicles: My Life as a King | City-building | Square Enix | Nintendo | AUS, EU, JP, NA | Yes | [61][65] | |
Gradius ReBirth | Shoot 'em up | M2 | Konami | AUS, EU, JP, NA | Yes | [61][66] | |
High Voltage Hot Rod Show | Racing | High Voltage Software | High Voltage Software | NA | Yes | [67] | |
Mr. Driller W | Puzzle | Namco Bandai | Namco Bandai | AUS, EU, JP, NA | Yes | [61] | |
Pokémon Mystery Dungeon: Keep Going! Blazing Adventure Squad, Let's Go! Stormy Adventure Squad, Go For It! Light Adventure Squad | Dungeon Crawler | Chunsoft | Nintendo | JP UnreleasedEU,NA | Yes | [68] | |
Pokémon Rumble | Action RPG | Ambrella | Nintendo | EU, JP, NA | Yes | [69] | |
Toki Tori | Platform, Puzzle | Two Tribes B.V. | Two Tribes B.V., Capcom, AIM Productions | AUS, EU, NA | Yes | [70][71] | |
Viral Survival | Action, Arcade | Peakvox | Fun Unit, Nippon Ichi Software | JP, NA | Yes | [61][72] |
Legend[editedit source]
Availability | Explanation |
---|---|
AUS | |
EU | |
JP | |
KO | |
NA | / |
Wii U Gamecube Gamestop
See also[editedit source]
References[editedit source]
Do Wii U Play Gamecube Games
- ↑Arc Rise Fantasia -- GameFly Listing http://www.gamefly.com/game/Wii/Arc-Rise-Fantasia/134985/
- ↑Bleach Versus Crusade -- Joystiq [Nintendo] http://nintendo.joystiq.com/tag/bleach-versus-crusade/
- ↑ 3.03.1IGN: Bomberman Blast Review
- ↑ 4.04.1[1]
- ↑http://www.mobygames.com/attribute/sheet/attributeId,1107/p,82/
- ↑http://www.mobygames.com/attribute/sheet/attributeId,1096/
- ↑HMTK: Wii Review: Castlevania Judgment
- ↑IGN: Dokapon Kingdom Kingdom Review
- ↑CNet: Dragon Ball Z: Budokai Tenkaichi 2 (Wii)
- ↑The Wiire Dragon Ball Z: Budokai Tenkaichi 3
- ↑NAMCO BANDAI Games America Inc. – Dragon Ball: Revenge of King Piccolo
- ↑Wii Review: FIFA 10. Nintendo World Report (2009-11-18). Retrieved on 2010-05-03
- ↑http://www.gamingunion.net/reviews/fifa-10-wii--136.html
- ↑Blasteroids: FIFA 09 (Wii)
- ↑Gamezone Final Fantasy Crystal Chronicles: Echoes of Time Review
- ↑IGN: Fire Emblem: Radiant Dawn Review
- ↑http://www.gamesradar.com/wii/goldeneye-007/news/e3-2010-new-goldeneye-supports-classic-controller-pro-put-those-remotes-away/a-20100615103948271095/g-20100615103138165007
- ↑http://www.youtube.com/watch?v=u1W3v8ndPeA at 0:18 the option GCN Controller Rumble is visible
- ↑CNet: The Grim Adventures of Billy & Mandy (Wii) Review
- ↑Game is not listed for CC support
- ↑GameSpot: Guilty Gear XX Accent Core Review
- ↑IGN: Guilty Gear XX Accent Core Plus Review
- ↑http://wii.ign.com/articles/936/936955p1.html
- ↑IGN: Klonoa
- ↑Mario Kart Wii website
- ↑http://www.mobygames.com/game/ps2/metal-slug-anthology/rating-systems
- ↑GameSpot: Metal Slug Anthology Review
- ↑GameSpot: Mortal Kombat: Armageddon Review
- ↑GameSpot: Muramasa: The Demon Blade review
- ↑GameSpot: MySims Racing Review
- ↑What They Play - MySims Racing
- ↑Naruto: Clash of Ninja Revolution Preview
- ↑IGN Pre-E3 2008: Hands-on Naruto: Clash of Ninja Revolution 2
- ↑[2]
- ↑IGN: Naruto Shippuden: Clash of Ninja Revolution 3 Review
- ↑IGN: NASCAR Kart Racing Review
- ↑IGN: EA Reveals NFS Nitro Release Date
- ↑NiGHTS: Journey of Dreams website
- ↑IGN: Rampage: Total Destruction Review
- ↑http://www.mobygames.com/attribute/sheet/attributeId,1096/offset,150/p,82/so,0a/
- ↑Eurogamer: Resident Evil Archives Review
- ↑ 42.042.1IGN Resident Evil Zero Review[3] (Also mentions that RE4 can use the GCN controller)
- ↑http://www.vooks.net/article-1388-Rugby-League-3-Review.html
- ↑IGN: Sky Crawlers: Innocent Aces Preview
- ↑(Party mode only) http://www.gamewinners.com/Cheats/index.php/Sonic_And_The_Secret_Rings
- ↑IGN: Sonic Colors - Wii
- ↑GameSpy: Sonic Riders: Zero Gravity
- ↑http://www.n-europe.com/review.php?rid=358
- ↑Halverson, Dave (May 2008). 'Sonic the Hedgehog Unleashed'. Play Magazine (Imagine Publishing): 20. http://www.tssznews.com/wp-content/uploads/2008/04/play10.jpg. 'Sonic Team is managing the Wii development, but the coding and some of the design is being handled by some of our external partners in Japan. Fans of Sonic Rush and Sonic Rush Adventure will be pleased to hear that Dimps is involved in designing the Wii stages!'
- ↑Casamassina, Matt (2008-05-15). Eyes-on Sonic Unleashed. Retrieved on 2008-06-25 “[..]software house Dimps is providing backup support with daytime level designs for the Wii and PS2 versions.”
- ↑Sonic Unleashed has Cube controller support
- ↑http://www.gamer20.com/gamehub/sonic-unleashed-x360/review/1456
- ↑http://ds-x2.com/games.php?id=2622&view=rev
- ↑Smash Bros. DOJO!! - Smash Attacks
- ↑IGN: Tatsunoko vs. Capcom: Ultimate All-Stars (Tatsunoko vs. Capcom)
- ↑GameSpot: Wii Review: TMNT: Smash Up
- ↑http://darkdiamond.net/reviews/ultimate-shooting-collection-review/
- ↑Victorious Boxers: Revolution Hands-On - Wii Previews at GameSpot
- ↑DS-x2.com - WWE SmackDown vs. Raw 2010
- ↑http://blog.lhyeung.net/lang/all/2010/04/04/zangeki-no-reginleiv-review/
- ↑ 61.061.161.261.361.461.561.661.761.861.9Wii Shop Channel indicates that this game supports the Nintendo GameCube controller
- ↑http://wii.ign.com/articles/109/1094864p1.html
- ↑Dr. Mario Online Rx - Digital Chumps
- ↑http://wii.ign.com/articles/107/1076172p1.html
- ↑http://member.square-enix.com/na/features/mlaak/01/
- ↑Gradius ReBirth (WiiWare) review
- ↑IGN: High Voltage Hot Rod Show Review/
- ↑http://www.n4g.com/wii/News-376016.aspx
- ↑Wii.com - Pokémon Rumble
- ↑http://www.cheatcc.com/extra/wiiwareultimateguide5.html
- ↑http://www.n-philes.com/article/5213/toki-tori/
- ↑http://wiiware.nintendolife.com/reviews/2010/05/viral_survival
So you have to be careful with those fraud low quality training providers. Getting training from SAP is expensive. Our SAP training tutorials providing free training tutorials for free of cost with various screen shots.The official way of leaning SAP is getting trained from the SAP education which is responsible for sap training and certification with placements. Sap free training videos. If you are decided to get training from SAP, its good idea.There are various institutes which are non-official training providers are providing with quality SAP training and low quality training. How to learn SAP Software training for free without any cost, every one having there own dream to learn SAP those who wants to develop there career in SAP technology.
Wii series | |
Main Series | Wii Sports Wii Play Wii Fit Wii Sports Resort Wii Music |